Ascended weapon
Ascended weapons are same like armors with better stats (+5% of each stats). Or can be rare droped from World bosses, High level Fractals of the Mist, WvW reward chest and PvP reward chests.
There are 21 ascended weapon sets, each set having a different attribute prefix. All sets share the same base weapon models, but are coloured differently based on the primary attribute of the prefix. The exception to this are Weapons of the Sunless, which have a unique colour and share stats with another set.
like this Great sword :
Skin name | Set name | Standard prefix | Attributes | Color | ||
---|---|---|---|---|---|---|
Major | Minor | Minor | ||||
Crimson Antique | Zojja's | Berserker | Power | Precision | Ferocity | red gold yellow light |
Keeper's | Zealot | Power | Precision | Healing Power | ||
Chorben's | Soldier | Power | Toughness | Vitality | ||
Stonecleaver's | Valkyrie | Power | Vitality | Ferocity | ||
Citrine Antique | Soros's | Assassin | Precision | Power | Ferocity | yellow dark grey white light |
Coalforge's | Rampager | Precision | Power | Condition Damage | ||
Viridian Antique | Angchu | Cavalier | Toughness | Power | Ferocity | green grey white light |
Beigarth's | Knight | Toughness | Power | Precision | ||
Ventari's | Nomad's | Toughness | Vitality | Healing Power | ||
Leftpaw's | Settler's | Toughness | Condition Damage | Healing Power | ||
Cobalt Antique | Tonn's | Sentinel | Vitality | Power | Toughness | blue bronze white light |
Zintl | Shaman | Vitality | Condition Damage | Healing Power | ||
Terracotta Antique | Occam's | Carrion | Condition Damage | Power | Vitality | orange black orange light |
Mathilde's | Dire | Condition Damage | Toughness | Vitality | ||
Grizzlemouth's | Rabid | Condition Damage | Precision | Toughness | ||
Verata's | Sinister | Condition Damage | Power | Precision | ||
Sunless's | Rabid | Condition Damage | Precision | Toughness | dark blue, grey, green light, black smoke | |
Calcite Antique | Ebonmane's | Apothecary | Healing Power | Toughness | Condition Damage | white light gold white light |
Theodosus's | Cleric | Healing Power | Power | Toughness | ||
Hronk's | Magi | Healing Power | Precision | Vitality | ||
Violet Antique | Wupwup | Celestial | Smaller bonus to: | iridescent iridescent light |
Ascended weapons are crafted using ascended materials and a complex process. Players will need to purchase a Recipe: Ascended Inscription and use it to acquire the recipe for the prefix they want. Players also need to purchase an ascended weapon recipe for the appropriate weapon type; a greatsword requires a Recipe: Ascended Greatsword for example. The prefix of the weapon recipe and the inscription recipe have to match. The components for the weapons require the equivalent of tier 7 crafting materials for each crafting profession.